
The workshop commences on Tuesday morning, June 2, 2009 and ends the afternoon of Friday, June 5, 2009. All activities connected with the workshop will take place in the Science Center. Each day is divided into sessions. Almost every session will utilize the computer. Some sessions will consist of lectures and group discussion while others will involve the participants breaking into groups to learn more about the software that is developed in the course or work through a course lab.
We will offer some optional excursions during the workshop.
A detailed (albeit tentative) schedule appears below. All sessions will take place in Science Center (SCA on the campus map) in Room SCA 216.
| 9:00-9:15 | Welcome; Introductions |
| 9:15-10:15 | Why Wavelets? |
| 10:15-10:30 | Break |
| 10:30-11:45 | Digital Images |
| 11:45-1:30 | Lunch |
| 1:30-2:45 | The Haar Wavelet Transformation (HWT) |
| 2:45-3:00 | Break |
| 3:00-4:15 | Coding the HWT, Edge Detection Application |
| 9:00-10:15 | Cumulative Energy, Entropy, and Peak Signal-to-Noise Ratio |
| 10:15-10:30 | Break |
| 10:30-11:45 | Huffman Coding |
| 11:45-1:15 | Lunch |
| 1:15-2:30 | Putting It All Together: Image Compression |
| 2:30-2:45 | Break |
| 2:45-4:00 | Daubechies Wavelet Transformations |
| 5:00-10:30 | Dinner Excursion |
| 9:00-10:15 | Fourier Series and Filter Construction |
| 10:15-10:30 | Break |
| 10:30-11:45 | Biorthogonal Wavelet Filters |
| 11:45-1:30 | Lunch |
| 1:30-5:00 | Excursion: To the Beach! |
| 09:00-10:15 | Special Topic I - Classical Theory |
| 10:15-10:30 | Break |
| 10:30-11:45 | Special Topic II - The FBI Fingerprint Compression Standard |
| 11:45-1:30 | Lunch |
| 1:30-2:45 | Final Projects, Evaluations, Wrap Up |
EmailAccess your web-based e-mail
Manage Your Net ID & PasswordChange your username or password
ReportNetAccess institutional data and reports
Blackboard (MyUST)Access course & community sites
BookstoreBuy books and merchandise online
Internet Native BannerAccess our data warehouse
MURPHY OnlineRegister & manage classes
Box Office & ExpeditionsGet event tickets & rent equipment
WebTrendsAnalyze your web traffic statistics
Mail MarshalSPAM management system
Leadership AcademyFaculty and staff development sessions
OptixEnterprise document management
The QuadOnline alumni network
Vacation ReportingReport your planned vacation days
Talent Management SystemManage job searches
Class FinderSearch for classes
Jobs at USTEmployment opportunities at UST
Request for ServicesMake requests of central services
Search the CAM website here; type your query, then wait for results. For full results, press "enter."