| Name | Title | Major | Year |
| Chris Ang | Research Assistant | Mathematics | |
| Ellyar Barazesh | Research Assistant | Freshman | |
| Cristen Bonz | Research Assistant | ||
| Jared Brown | Research Assistant | Mathematics | Sophmore |
| Stephanie Collette | Research Assistant | Business Admin | Senior |
| Benjamin Dellaria | Research Assistant | Mathematics | Sophmore |
| Luke Edholm | |||
| Justin Falzone | Research Assistant | Actuarial Science | Sophmore |
| Andrew Goldstein | Research Assistant | Actuarial Science | Senior |
| Aaron Hagstrom | Reseach Assistant | Mathematics | Junior |
| Kirsten Halstead | Research Assistant | Mechanical Engineering | Freshman |
| Justyn Helgeson | Research Assistant | Mathematics | Senior |
| Adam Lanser | Research Assistant | Applied Math | Senior |
| Molly Leonard | Research Assistant | Math & Spanish | Junior |
| Ryan Maciej | Research Assistant | ||
| Katie McCaffrey | Research Assistant | ||
| Liz Motz | Research Assistant | Applied Math | Junior |
| Pat Persons | Research Assistant | Senior | |
| Luke Reardon | Research Assistant | Actuarial Science | Senior |
| Karen Rose | Research Assistant | ||
| Kerry Rutherford | Research Assistant | Biology | Freshman |
| George Sakkal | Research Assistant | Biology | Freshman |
| Dan Schupp | Research Assistant | Engineering | Junior |
| Patrick Shanahan | Research Assistant | Applied Math | Senior |
| Jared Skinner | Research Assistant | Mathematics | |
| Ryne Smith | Research Assistant | Applied Math | Junior |
| Rachel Sorensen | Research Assistant | Mathematics | Sophmore |
| Vy Tran | Research Assistant | ||
| Nate Wleczyk | Research Assistant | Actuarial Science | Junior |
| Jennifer Woychik | Research Assistant | Freshman | |
| Natasha Wright | Research Assistant | Mechanical Engineering | Freshman/Sophomore |
EmailAccess your web-based e-mail
Manage Your Net ID & PasswordChange your username or password
ReportNetAccess institutional data and reports
Blackboard (MyUST)Access course & community sites
BookstoreBuy books and merchandise online
Internet Native BannerAccess our data warehouse
MURPHY OnlineRegister & manage classes
Box Office & ExpeditionsGet event tickets & rent equipment
WebTrendsAnalyze your web traffic statistics
Mail MarshalSPAM management system
Leadership AcademyFaculty and staff development sessions
OptixEnterprise document management
The QuadOnline alumni network
Vacation ReportingReport your planned vacation days
Talent Management SystemManage job searches
Class FinderSearch for classes
Jobs at USTEmployment opportunities at UST
Request for ServicesMake requests of central services
Search the CAM website here; type your query, then wait for results. For full results, press "enter."