| Project |
Status | Students Needed |
Adaptive Huffman CodingIn this project, a student will write a Mathematica module and a matlab function to implement adaptive Huffman coding. | In Progress | -- |
Wavelet Packets and Image CompressionIn this project, we will use ideas from the FBI Fingerprint Compression method to construct an image compression routine for a set of facial images of the same dimension. | In Progress | -- |
CAPTCHA DetectionIn this project we investigate the detection of CAPTCHAs that typically appear in online forms. This project is supported by a National Science Foundation grant. | In Progress | -- |
Nonlinear Waves in NeuronsThis project will investigate phase velocity
and group velocity interaction in traveling wave associated
with signal transmission in axon. | In Progress | -- |
Planes, Numbers and FieldsA research project in finite projective planes using abstract algebra and number theory. | In Progress | -- |
Optimization of soft processors in gate array fabricExtensive guidelines exist for the optimization of traditional microprocessors, including tradeoffs between speed and size. However, in recent years there has been growing use of field programmable gate arrays in which speed and circuit size are tightly related. In this project we hope to evaluate the applicability of traditional ... | In Progress | -- |
Using Mathematica in General Chemistry CoursesMathematics is the language of science. Often chemistry students have difficulty understanding concepts because of the mathematical component. Wolfram's software, Mathematica 7, has many capabilities that can enable increased learning for chemistry students. The question is, will the benefits of using Mathematica in a chemistry course be worth ... | In Progress | -- |
Brachistochrone on a Surface using Optimal Control with High Resolution Interpolated Map DataBackground: Over the past several years, various problems have been studied by the advisors that can generally be thought of as relating to frictionless skiing down a mountain in minimum time. In one formulation the mountain is modeled as having curvature in only direction (see 1D paper in the ... | In Progress | -- |
Markov Chain Monte Carlo Modeling of Financial DataWe will develop basic procedures allowing for simulation of data in finance. Many financial models assume normality of underlying processes. We will concentrate on non-normal (heavy-tailed) distributions of financial series. | In Progress | -- |
Statistical Analysis of UST Alumni Data BaseIn collaboartion with UST Development Office, we will develop some tools of statistical analysis of UST alumni data. These tools would allow us to plan and predict the results of annual fundraising campaigns. | In Progress | -- |
Dynamical Chaos ProjectStudent research assistants are needed for a research project on the analysis of chaotic systems. | In Progress | -- |
demographic and spatial structure of invasive species and their influence on population growthFor several years I have investigated interactions between two kinds of introduced organisms in the forests and savannas of central Minnesota: earthworms and common buckthorn. The worms and the plant each alter the structure of biological communities and disrupt ecosystem processes such as nutrient cycling. Groups of students ... | In Progress | -- |
Warrant Pricing ProjectWarrant Pricing Project
Student research assistant needed for mathematical finance research project: Student with background in probability, statistics and finance will help to research companies for which there are multiple warrant issues, will catalog the issues, develop estimates of the parameters for the underlying stock and assist Professors Dayananda and Kemper ... | In Progress | -- |
Cryosurgery simulationCryosurgey is used to remove malfunction and malignant tissues. In this application, cryosurgery is to be designed to deal with Menorrhagia and uterine fibroids. Through numerical simulation, a thermal protocol will be developed to properly and safely ablate 5mm of uterine tissue. | In Progress | -- |